Home Leeds United results 1993-1994

Leeds United's score shown first

Home Away
17 Aug West Ham United 1-0 14 Aug Manchester City 1-1
21 Aug Norwich City 0-4 24 Aug Arsenal 1-2
30 Aug Oldham Athletic 1-0 28 Aug Liverpool 0-2
18 Sep Sheffield United 2-1 11 Sep Southampton 2-0
02 Oct Wimbledon 4-0 25 Sep Coventry City 2-0
23 Oct Blackburn Rovers 3-3 17 Oct Ipswich Town 0-0
06 Nov Chelsea 4-1 30 Oct Sheffield Wednesday 3-3
27 Nov Swindon Town 3-0 20 Nov Tottenham Hotspur 1-1
04 Dec Manchester City 3-2 23 Nov Everton 1-1
18 Dec Arsenal 2-1 08 Dec West Ham United 1-0
29 Dec Queens Park Rangers 1-1 13 Dec Norwich City 1-2
15 Jan Ipswich Town 0-0 22 Dec Newcastle United 1-1
19 Feb Liverpool 2-0 01 Jan Manchester United 0-0
05 Mar Southampton 0-0 23 Jan Blackburn Rovers 1-2
16 Mar Aston Villa 2-0 06 Feb Aston Villa 0-1
19 Mar Coventry City 1-0 28 Feb Oldham Athletic 1-1
01 Apr Newcastle United 1-1 13 Mar Sheffield United 2-2
17 Apr Tottenham Hotspur 2-0 26 Mar Wimbledon 0-1
27 Apr Manchester United 0-2 04 Apr Queens Park Rangers 4-0
30 Apr Everton 3-0 23 Apr Chelsea 1-1
03 May Sheffield Wednesday 2-2 07 May Swindon Town 5-0